NHL
· USA St. Louis Blues vs Columbus Blue Jackets Live Stream


St. Louis Blues vs Columbus Blue Jackets stream links
8 feeds up right now. Each row opens the player in a new tab, and this page stays open behind it, so you can come back and pick another.
If a stream freezes, come back here and try the next row. Found a broken one? or use the contact page · ← more NHL games
Fixture facts
- Game day
- Puck drop
- (Sat 7:00 PM EDT)
- Event
- NHL
- Expected length
- Around 2 and a half hours
- Location
- Enterprise Center, St. Louis, MO
- Broadcasters
- ESPN+, Blues App, BN+
Team profiles
St. Louis Blues
- Home arena
- Enterprise Center, St. Louis
- Position
- 7th in Central Division
- Record to date
- 1-2-1; 0-0-1 at home, 1-2-0 away
- Year founded
- 1967
- Form, oldest left
- WLLL
Columbus Blue Jackets
- Home arena
- Nationwide Arena, Columbus
- Position
- 5th in Metropolitan Division
- Record to date
- 2-1-0
- Year founded
- 1997
- Form, oldest left
- WLW
Who are the St. Louis Blues?
The Blues carry a 1-2-1 record into this game. On the road they are 1-2-0; at home, 0-0-1. Over their last 4 they picked up one win.
Who are the Columbus Blue Jackets?
The Blue Jackets franchise began in 1997. Nationwide Arena is their home arena. Current position: 5th in Metropolitan Division.
Blues form guide
| Date | Opponent | Score | Outcome |
|---|---|---|---|
| vs San Jose Sharks | 2-3 | L | |
| @ Chicago Blackhawks | 2-4 | L | |
| @ Colorado Avalanche | 1-6 | L | |
| @ Dallas Stars | 4-0 | W |
What is next for Blues
| Date | Opponent |
|---|---|
| · | @ Ottawa Senators |
| · | @ Minnesota Wild |
| · | @ Nashville Predators |
Blue Jackets form guide
| Date | Opponent | Score | Outcome |
|---|---|---|---|
| vs Pittsburgh Penguins | 3-2 | W | |
| vs Utah Mammoth | 1-4 | L | |
| vs Buffalo Sabres | 6-3 | W |
What is next for Blue Jackets
| Date | Opponent |
|---|---|
| · | vs Florida Panthers |
| · | vs New York Rangers |
| · | @ Minnesota Wild |
Squad lists
Blues squad, 24 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 18 | Robert Thomas | C | 6′0″ | CAN |
| 22 | Pius Suter | C | 5′11″ | SUI |
| 52 | Zach Dean | C | 6′0″ | CAN |
| 65 | Dillon Dube | C | 5′11″ | CAN |
| 77 | Connor McMichael | C | 6′0″ | CAN |
| 83 | Mason McTavish | C | 6′1″ | CAN |
| 49 | Ross Johnston | LW | 6′5″ | CAN |
| 63 | Jake Neighbours | LW | 6′0″ | CAN |
| 81 | Dylan Holloway | LW | 6′1″ | CAN |
| 89 | Pavel Buchnevich | LW | 6′1″ | RUS |
| 15 | Dalibor Dvorsky | RW | 6′1″ | SVK |
| 21 | Jimmy Snuggerud | RW | 6′1″ | USA |
| 29 | Jonatan Berggren | RW | 5′11″ | SWE |
| 4 | Theo Lindstein | D | 6′0″ | SWE |
| 6 | Philip Broberg | D | 6′4″ | SWE |
| 17 | Cam Fowler | D | 6′2″ | CAN |
| 20 | Justin Barron | D | 6′2″ | CAN |
| 23 | Logan Mailloux | D | 6′3″ | CAN |
| 25 | Brandon Carlo | D | 6′5″ | USA |
| 36 | Adam Jiricek | D | 6′3″ | CZE |
| 55 | Colton Parayko | D | 6′6″ | CAN |
| 75 | Tyler Tucker | D | 6′1″ | CAN |
| 30 | Joel Hofer | G | 6′5″ | CAN |
| 50 | Jordan Binnington | G | 6′2″ | CAN |
Blue Jackets squad, 25 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 3 | Charlie Coyle | C | 6′3″ | USA |
| 4 | Cole Sillinger | C | 6′0″ | USA |
| 19 | Adam Fantilli | C | 6′2″ | CAN |
| 23 | Sean Monahan | C | 6′2″ | CAN |
| 91 | Kent Johnson | C | 6′0″ | CAN |
| 93 | Luca Del Bel Belluz | C | 6′1″ | CAN |
| 10 | Dmitri Voronkov | LW | 6′5″ | RUS |
| 58 | Danton Heinen | LW | 6′2″ | CAN |
| 89 | Matthew Knies | LW | 6′3″ | USA |
| 94 | Ryan Lomberg | LW | 5′9″ | CAN |
| 24 | Mathieu Olivier | RW | 6′1″ | USA |
| 43 | Valeri Nichushkin | RW | 6′4″ | RUS |
| 83 | Conor Garland | RW | 5′10″ | USA |
| 92 | Jack Williams | RW | 5′11″ | USA |
| 2 | Jake Christiansen | D | 6′0″ | CAN |
| 4 | Carson Soucy | D | 6′5″ | CAN |
| 5 | Denton Mateychuk | D | 5′11″ | CAN |
| 7 | Brendan Smith | D | 6′2″ | CAN |
| 8 | Zach Werenski | D | 6′2″ | USA |
| 9 | Ivan Provorov | D | 6′1″ | RUS |
| 36 | Emil Andrae | D | 5′9″ | SWE |
| 44 | Erik Gudbranson | D | 6′5″ | CAN |
| 78 | Damon Severson | D | 6′2″ | CAN |
| 33 | Cam Talbot | G | 6′3″ | CAN |
| 73 | Jet Greaves | G | 6′0″ | CAN |
Also on: NHL

Edmonton Oilers vs San Jose Sharks· NHL
● LIVE 0-3

Minnesota Wild vs Florida Panthers· NHL
● LIVE 0-0

Vancouver Canucks vs New Jersey Devils· NHL
Final 4-1

Carolina Hurricanes vs Chicago Blackhawks· NHL

Dallas Stars vs Pittsburgh Penguins· NHL

Detroit Red Wings vs Montreal Canadiens· NHL

Nashville Predators vs Ottawa Senators· NHL

Toronto Maple Leafs vs Colorado Avalanche· NHL
About this NHL game page
St. Louis Blues play Columbus Blue Jackets at Enterprise Center on (NHL). The score at the top of this page updates by itself during the game, and the stream links above are the feeds we can see for it right now. Hockey feeds tend to go live just before puck drop, and the list stays up through overtime and a shootout until the game is decided.
Expect it to take around 2 and a half hours; the listed broadcasters are ESPN+, Blues App, BN+.
Reading the feed list
- A Main row is the feed we picked for this game. When there is one, it is at the top.
- Core, Vector, Nexus and Vertex are other channels, and the number after each name is the mirror on that channel.
- A row opens the player in a new tab. Full screen and casting are handled by the player; this page does not play video.
- Channels with nothing on are left out, so a short list just means few feeds are up.
Quick answers
Is it free? Yes. There is no account and nothing to pay.
Which row should I try first? Start at the top. Main and Core rows tend to hold up best. Vertex is a third-party player with the most ads, so keep it for last.
Why is there no feed at the start? Some channels go live a few minutes late. Reload this page shortly after the start and check again.
Does it work on a phone? Yes. The player runs in the browser on phones and tablets, and most players can cast to a TV.