Arizona State vs Hawaii Live Stream


Arizona State vs Hawaii stream links
2 feeds up right now. Each row opens the player in a new tab, and this page stays open behind it, so you can come back and pick another.
If a stream freezes, come back here and try the next row. Found a broken one? or use the contact page · ← more NFL games
Fixture facts
- Game day
- Kick-off
- (Sat 10:30 PM EDT)
- Event
- College Football
- Expected length
- Around 3 and a half hours
- Location
- Mountain America Stadium, Tempe, AZ
- Broadcasters
- FS1
Team profiles
Arizona State Sun Devils
- Home stadium
- Mountain America Stadium, Tempe
- Position
- 8th in Big 12
- Record to date
- 2-2
Hawai'i Rainbow Warriors
- Home stadium
- Clarence T.C. Ching Athletics Complex, Honolulu
- Position
- 10th in Mountain West
- Record to date
- 1-4
Who are the Arizona State Sun Devils?
The Arizona St carry a 2-2 record into this game. Mountain America Stadium is their home stadium.
Who are the Hawai'i Rainbow Warriors?
Clarence T.C. Ching Athletics Complex is home for the Hawai'i. They are 10th in Mountain West.
What is next for Arizona St
| Date | Opponent |
|---|---|
| · | @ Texas Tech Red Raiders |
| · | vs Kansas State Wildcats |
| · | @ BYU Cougars |
What is next for Hawai'i
| Date | Opponent |
|---|---|
| · | vs New Mexico Lobos |
| · | @ Northern Illinois Huskies |
| · | @ UTEP Miners |
Squad lists
Arizona St squad, showing 30 of 60 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 0 | AJ Ia | TE | 6′6″ | USA |
| 1 | Kyson Brown | RB | 6′1″ | USA |
| 2 | Jake Fette | QB | 6′1″ | USA |
| 3 | Reed Harris | WR | 6′5″ | USA |
| 4 | Omarion Miller | WR | 6′2″ | USA |
| 5 | Derek Eusebio | WR | 5′9″ | USA |
| 6 | Marquis Gillis | RB | 6′0″ | USA |
| 7 | Raiden Vines-Bright | WR | 6′0″ | USA |
| 8 | Cutter Boley | QB | 6′5″ | USA |
| 12 | Mikey Keene | QB | 5′11″ | USA |
| 13 | Cameron Dyer | QB | 6′3″ | USA |
| 15 | Khamari Anderson | TE | 6′5″ | USA |
| 19 | Landen Miree | TE | 6′3″ | USA |
| 21 | Grayson Rigdon | RB | 5′11″ | USA |
| 22 | Jason Brown Jr. | RB | 5′9″ | USA |
| 23 | Demarius Robinson | RB | 5′9″ | USA |
| 44 | Kristian Ingman | TE | 6′5″ | USA |
| 50 | Marques Uini | OL | 6′4″ | USA |
| 52 | Manamo'ui Muti | OL | 6′7″ | USA |
| 53 | Rob Lapuaho | OL | 6′6″ | USA |
| 54 | Desean Bryant Jr. | OL | 6′5″ | USA |
| 85 | Anthony Miller | TE | 6′5″ | USA |
| 0 | Rodney Bimage Jr. | DB | 6′0″ | USA |
| 1 | Ashton Stamps | DB | 6′0″ | USA |
| 2 | Lyrik Rawls | DB | 6′1″ | USA |
| 3 | Albert Smith III | DE | 6′1″ | USA |
| 5 | Roman Pitre | DL | 6′5″ | USA |
| 7 | Montana Warren | DB | 6′0″ | USA |
| 8 | Martell Hughes | LB | 6′2″ | USA |
| 9 | Jalen Thompson | DL | 6′3″ | USA |
Hawai'i squad, showing 30 of 60 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 0 | Cam Barfield | RB | 5′7″ | USA |
| 1 | DeVon Rice | RB | 5′9″ | USA |
| 2 | Audric Harris | WR | 6′1″ | USA |
| 3 | Carson Brown | WR | 6′2″ | USA |
| 4 | Jarvis Heimuli | WR | 6′3″ | USA |
| 5 | Pofele Ashlock | WR | 6′2″ | USA |
| 9 | Devon Tauaefa | TE | 6′5″ | USA |
| 10 | Bjorn Jurgensen | QB | 6′3″ | USA |
| 11 | Devin Alves | WR | 6′3″ | USA |
| 12 | Micah Alejado | QB | 5′10″ | USA |
| 14 | Isaac Jaramilla-Phe | QB | 6′1″ | USA |
| 16 | Hazyn Botelho | QB | 6′0″ | USA |
| 26 | Sitani Mikaele | RB | 5′11″ | USA |
| 28 | TJ Fo'ilefutu | RB | 6′0″ | USA |
| 30 | James Steffany-Fiame | RB | 5′8″ | USA |
| 45 | Micah Kaonohi-Kaihenui | TE | 5′11″ | USA |
| 46 | Matthew Bailiff | TE | 6′1″ | USA |
| 50 | Tu'i Muti | OL | 6′1″ | USA |
| 51 | Eric McFall | OL | 6′4″ | Samoa |
| 52 | Dean Briski | OL | 6′5″ | American Samoa |
| 53 | Kawika Hallums | OL | 6′2″ | USA |
| 74 | Andrew Price | TE | 6′5″ | USA |
| 0 | Jeremiah Hughes | DB | 6′0″ | USA |
| 1 | Caleb Brown | DB | 6′1″ | USA |
| 2 | Kona Moore | DB | 6′0″ | USA |
| 3 | Joenel Figueroa | DB | 6′0″ | USA |
| 7 | Julian Smith | LB | 6′0″ | USA |
| 8 | Matteus Ioane | LB | 6′2″ | USA |
| 10 | Ka'eo Akana | DL | 6′3″ | USA |
| 11 | Jamih Otis | LB | 5′11″ | USA |
Also on: NFL

James Madison Dukes vs Georgia Southern Eagles· College Football
● LIVE

Minnesota Golden Gophers vs Purdue Boilermakers· College Football
● LIVE

Kansas Jayhawks vs Utah Utes· College Football
● LIVE

Boise State Broncos vs Fresno State Bulldogs· College Football
● LIVE

Hawai'i Rainbow Warriors vs Arizona State Sun Devils· College Football
● LIVE

Arizona Wildcats vs West Virginia Mountaineers· College Football
Final 31-52

Indiana Hoosiers vs Nebraska Cornhuskers· College Football
Final 17-20

North Carolina Tar Heels vs Pittsburgh Panthers· College Football
Final 17-21
About this NFL game page
Arizona State play Hawaii on (College Football). The stream links above are the feeds we can see for it right now. NFL feeds usually go live in the half hour before kickoff, so if the list is short early on, keep this page open and it fills in.
Expect it to take around 3 and a half hours; the listed broadcaster is FS1.
Reading the feed list
- A Main row is the feed we picked for this game. When there is one, it is at the top.
- Core, Vector, Nexus and Vertex are other channels, and the number after each name is the mirror on that channel.
- A row opens the player in a new tab. Full screen and casting are handled by the player; this page does not play video.
- The list shows the top two feeds for the game. Channels with nothing on are left out, so you may see fewer.
- The links work from 2 hours before the start. Until then the rows are greyed out.
Quick answers
Is it free? Yes. There is no account and nothing to pay.
Which row should I try first? Start at the top. Main and Core rows tend to hold up best. Vertex is a third-party player with the most ads, so keep it for last.
Why is there no feed at the start? Some channels go live a few minutes late. Reload this page shortly after the start and check again.
Does it work on a phone? Yes. The player runs in the browser on phones and tablets, and most players can cast to a TV.